• Skip to secondary menu
  • Skip to main content
  • Skip to primary sidebar
  • HOME
    • About RB BASS
    • RB BASS Staff
      • Sean Wayman
      • Michael Coleman
      • Josh Parris Guide Service
      • Ron Howe
    • Advertising
    • Sponsorships
    • Contact us
  • Hunting and Outdoors
  • ONLINE TACKLE STORES
    • Tackle Warehouse
    • Monster Fishing Tackle
  • LAKE INFORMATION & MAPS
    • Central-Cal Lakes
      • California Delta Map and Info
      • Folsom Lake
      • Lake Camanche Map and Info
      • Lake Del Valle Map and Info
    • Mother Lode Lakes
      • Lake Amador Map and Info
      • Lake Don Pedro Map and Info
      • Lake McClure Map and Info
      • Lake New Hogan Map and Info
      • Lake New Melones Map and Info
      • Lake Pardee Map and Info
      • Lake Tulloch Map and Info
      • Salt Springs Reservoir
    • Nor-Cal Lakes
      • Clear Lake Map and Info
      • East Park Reservoir
      • Lake Berryessa Map and Info
      • Lake Oroville Map and Info
      • Lake Shasta Map and Info
      • New Bullards Bar Reservoir map and info
    • Texas Lakes
      • Lake Ray Hubbard Map and Info
      • Lake Fork Map and Info
    • Florida lakes
      • Lake Okeechobee

RB Bass Fishing

Bass Fishing Resource Outdoors

  • Tackle Box
    • ABU Garcia
    • Fishing Line
    • Berkley
    • Havoc Baits
    • IMA Lures
    • Optimum baits
  • Product news
  • Bass Fishing Reports
  • Bass Fishing News
    • Featured
  • Bass Fishing Tips
    • Large Mouth Bass
    • Spotted Bass
    • Smallmouth Bass
    • Spring Bass Fishing Tips
    • Summer Bass Fishing Tips
    • Fall Bass Fishing Tips
    • Winter Bass Fishing Tips
    • Lure tips for Bass Fishing
      • Crank Bait Fishing
      • Rip Baits for Bass
    • Delta tips
    • Tournament tips
  • Boating Tips
    • Vehicle Tips
  • Videos
    • Bass Hookups
  • Guide Services
    • Josh Parris Guide Service
    • Mark Lassagne Guide Service
You are here: Home / Bass Fishing News / Snag Proof Open results on the California Delta

Snag Proof Open results on the California Delta

August 9, 2012 by Ron Howe

As usual the Snag Proof Frog tournament comes to the California Delta and the weather changes!

From a normal summer pattern to a mid summer thunderstorm overnight! Cold wind and cooler tempuratures spread across the region.  Many anglers struggled with this change as it made the fish finecky and tough to catch or even get to bite!  But on the Delta someone is allways catching them.  Nick Wood and KC Harris land a 11.83 toad to run away with the 2012 Snag Proof open title on the California Delta!  See the Snag Proof Open results listed below.

Place Angler1 Angler2 Big Fish Day 1 Day 2 Total Prize
1 Nick Wood KC Harris 11.83 7.05 20.01 27.06 $6,075.00
2 Ken Phillips Billy Dehart 6.07 7.94 14.47 22.41 $3,575.00
3 Vince Bernal Scott Stevens 4.98 12.78 9.12 21.88 $2,350.00
4 Chris Trumbell Jack Farage 7.42 9.73 11.52 21.25 $2,100.00
5 Terry Flowers Tom Tallon 7.03 8.92 11.3 20.22 $1,550.00
6 Zack Thompson Frank Caron 5.8 13.61 6.13 19.74 $900.00
7 Casey Case Sam Balbas 6.83 11.75 7.75 19.5 $800.00
8 Al Robinson Don Payne 6.75 12.5 6.64 19.14 $700.00
9 Jason Brown Luke Ellison 13.53 5.46 18.99 $600.00
10 Travis Huckaby Hunter Schlander 11.49 7.31 18.8 $500.00
11 Tanner Sphon Greg Spohn 11.61 7.05 18.66 $400.00
12 Kent Brown Mark Blaton 11.03 7.59 18.62 $400.00
13 Dave Church Wille Church 7.44 7.32 11.02 18.34 $700.00
14 Vincent Alvardo Herb Alvardo 9.36 8.76 18.12 $400.00
15 Mark Shell Rodney Perry 4.19 5.42 12.21 17.63 $300.00
16 Terry Odom Gerry Johnson 6.01 5.72 11.84 17.56 $300.00
17 Pat Leiser Joel Leiser 6.87 14.85 2.52 17.37 $300.00
18 Kenneth Mee Richard Mueller 13.2 4.14 17.34 $300.00
19 Mike Bryant Tony Belo 6.45 10.58 17.03 $200.00
20 Rafael Ortiz Jim Malm 8.02 8.63 16.65 $200.00
21 Art Roland Bryan Roland 8.61 7.96 16.57
22 Cris Vanclef Sean Wayman 6.76 10.89 5.63 16.52
23 Nick Salvucci Jared Lintner 10.56 5.83 16.39
57 Bub Tosh Ben Hetrich 16.05 0 16.05 $400.00
24 Brett Leber Luke Peacock 8.8 6.91 15.71
25 Kevin Stewart Mike Saso 3.89 9.73 5.36 15.09
26 Lemaj Plaza Lorenzo Rossetti 4.44 9.57 5.11 14.68
27 Craig Johnson Todd Siegfried 7.82 6.6 14.43
28 Jermemy Luginbill Rick Elmore 8.99 5.4 14.39
29 Joe Silvey Chuck Meyer 6.37 4.59 9.77 14.36
30 Robert Muraio Kenneth Knight 10.15 4.03 14.18
31 Jeff Lamy James Everhart 4.99 10.39 3.51 13.9
32 Ryan German Josh Rublin 5.65 8.21 13.86
33 Greg Troughton Brian Wecht 6.77 6.89 13.66
58 Jim Storch Matt Dolph 5.13 13.21 0 13.21
34 Bob Cepek Rich Theil 5.73 7.36 13.09
35 Doug Mcka Rodney Gordon 5.68 10.36 2.52 12.88
59 Spencer Moran Sam Sayad 7.17 12.57 0 12.57 $150.00
36 Mark Daniels Jr. Jamond Andrews 6.15 5.97 12.12
37 Roy Desmangles Rich Desmangles 7.72 3.88 11.6
38 Paul Fontaine 5.75 6.1 11.58
39 Marc Young Dave Newton 7.11 4.33 11.44
40 Jon Hagan Dean Zeimer 4.01 7.3 11.31
41 Brian Johnson Mike Stiles 9.09 2.14 11.23
42 Tony Lain Ricky Shabazz 4.81 6.38 11.19
43 Andy Ta Phu Tien 7.53 3.51 11.04
44 Andy Cuccia Jason Garcia 2.95 8.06 11.01
60 James Rios Tim Youngs 10.86 0 10.86
45 Roy Clark Garrett Clark 6.24 4.29 10.53
61 Richard Dobyns James Avala 10.52 0 10.52
46 Bill Spence Craig Carabello 4.03 6.19 10.22
47 Steven Yee Pat Saddora 7.04 3.15 10.19
48 Dan Castelhand Rick Yokom 6.77 2.71 9.48
49 Aaron Lesieur Stephen Lesieur 4.02 5.37 9.39
62 Tom Fischer John Donnelly 8.84 0 8.84
63 JR Taylor Charley W 6.42 8.63 0 8.63
64 David Cole Ron Selk 8.58 0 8.58
65 Matt Leverich Travis Tate 8.5 0 8.5
50 Garry Wilson John Sherak 3.4 5.02 8.42
51 James Lima Kevin Moore 5.64 0 8.35 8.35
52 Ken Sauret Brad Shepard 3.67 4.63 8.3
66 Simon Salugsugan Nick Salugsugan 8.3 0 8.3
67 Firuz Gizatullin Jackson Juarez 7.76 0 7.76
68 Gregg Leonard Blake Leonard 7.52 0 7.52
69 Erie Parra Darren Parra 7.31 0 7.31
70 Jeremy Anderson Preston Henson 7.27 0 7.27
71 Jason Cornel Tim Wadkins 7.06 0 7.06
53 Robert Juarez Norman Santos 2.62 4.36 2.62 6.98
72 Brian Slavich George Norris 6.81 0 6.81
73 Mike Perla Mike Tikalsky 6.47 0 6.47
54 Josh Kaneko Kevin Arbit 3.81 2.62 6.43
74 Tayler Miguel Alfonso Orozco 5.71 0 5.71
75 Steve Riggs Robert Mansor 5.55 0 5.55
76 David Homen Scott Summers 4.55 0 4.55
77 Dan Wells Ron Howe 3.97 0 3.97
78 Mike Gonsales Brandon Silvey 3.9 0 3.9
55 Chris Costello Dustin Robinson 1.29 2.6 3.89
79 Danny Prodohel 3.84 0 3.84
80 Tim Rodgers Scott Foster 3.83 0 3.83
81 Mike Frederick Steve Hancon 3.8 0 3.8
82 Brian French Jeff Masters 3.45 0 3.45
83 Obedie Williams Clint Greenwold 3.4 0 3.4
84 Bryan Michnevich Charles Michnevich 3.32 0 3.32
85 Rod Lee Jay Bradshaw 3.31 0 3.31
56 Greg Kosich Ken Kosich 1.08 1.95 3.03
86 Joe O’Brien Steve O’Brien 2.99 0 2.99
87 Don Gage Steve Palenko 2.51 0 2.51
88 Lee Poel Noe Valadez 2.45 0 2.45
89 John McGrath Nate Brozovich 2.04 0 2.04
90 Jermery Kelton Clark Munsey 1.87 0 1.87
91 Danny Miller Marty Martinez 0 0 0
92 Randy Walker Phil Garcia 0 0 0
93 Scott Johnson Jason Conser 0 0 0
94 Phillip Dutra Dominc Abenoja 0 0 0
95 Kyle Baker Brandon Kovals 0 0 0
96 Dave Thompson Sabin Holm 0 0 0
97 Pete Moore 0 0 0
98 Chad Martin Shauna Martin 0 0 0
99 Kris Anderson Anthony Johnson 0 0 0
100 John Billheimer Garrett Baxley 0 0 0
101 Rick Debaetano Tom Frayer 0 0 0
102 John Barron Walt Kondracki 0 0 0

Share this:

  • Tweet
  • Email

Related

Filed Under: Bass Fishing News, Bass Tournament News

Primary Sidebar

Search our Site

Sign up for RB BASS Outdoors News

Copyright © 2021 · RB Bass Fishing · All Rights Reserved | Websites by: prime42

loading Cancel
Post was not sent - check your email addresses!
Email check failed, please try again
Sorry, your blog cannot share posts by email.