The 2011/2012 season Lake Orovile Gold City trail has one in the books.
This is a great Pro Teams open event circuit to fish out west. With some of the best anglers in the west competing against each other! Jason Bubier is the tournament director and does a great job with this circuit. It is run well pays well and has great anglers fishing it. Look for this division to grow and the payouts get even bigger! See below the rsults from the first event of the 2011-2012 season as the western legend Gary Dobyns wins yet another one!
BOATER | NON-BOATER | #FISH | BIG | WEIGHT | MONEY | |
1 | GARY DOBYNS | COREY FENSKE | 5 | 4.36 | 15.01 | 3050 |
2 | STEVE FLANDERS | FRANK ONO | 5 | 0.00 | 12.62 | 1454 |
3 | OWEN THATCHER | ANDREA NEVILLS | 5 | 0.00 | 11.71 | 1123 |
4 | RICHARD DOBYNS | TOM SALO | 5 | 3.13 | 11.45 | 489 |
5 | TRAVIS BESS | FIL TORRES | 5 | 2.65 | 11.07 | 416 |
6 | BRAD TAGGART | DAVE RUSH | 5 | 0.00 | 10.90 | 353 |
7 | JOHN MCCLELLAN | RYAN FRIEND | 5 | 2.39 | 10.81 | 321 |
8 | GLEN LOCKHART | JOE HINKLE | 5 | 0.00 | 10.77 | 267 |
9 | PHILIP GARCIA | BRAD MARR | 5 | 0.00 | 10.71 | 0 |
10 | JOHN MAES | GARY JONES | 5 | 0.00 | 10.57 | 0 |
11 | DAN WELLS | JON BRADFORD | 5 | 0.00 | 10.53 | 0 |
12 | ALAX PARKER | TIM BRIDGES | 5 | 0.00 | 10.21 | 0 |
13 | GARY SOUZA | DON STONE | 5 | 0.00 | 10.20 | 0 |
14 | DON SWANSON | DOUG ABLEMAN | 5 | 0.00 | 10.12 | 0 |
15 | KELLY EAGLETON | TONY HOLT | 5 | 2.38 | 10.07 | 0 |
16 | JOHN TANQUARY | DON REIGHLEY | 5 | 2.66 | 10.00 | 0 |
17 | CODY MEYER | JR WRIGHT | 5 | 0.00 | 9.95 | 0 |
18 | DEAN MCDANIEL | JON BAKKEN | 5 | 0.00 | 9.94 | 0 |
19 | DOUG JONES | JEFF BITKER | 5 | 0.00 | 9.92 | 0 |
20 | PAUL TILTON | MICHAEL WRIGHT | 5 | 0.00 | 9.53 | 240 |
21 | MARK BORGES | ANTHONY BORGES | 5 | 0.00 | 9.52 | 240 |
22 | JAMES AVALOS | JOHN AVALOS | 5 | 0.00 | 9.45 | 0 |
23 | WAYNE CHANEY | MARK STRINGER | 5 | 0.00 | 9.37 | 0 |
24 | BRAD BOLIN | DEREK SCHULTZ | 5 | 1.87 | 9.18 | 0 |
25 | DAVE MAYO | BRETT SHEPHERD | 5 | 0.00 | 8.96 | 0 |
26 | MIKE SASO | KEVIN STEWART | 5 | 0.00 | 8.95 | 0 |
27 | DALLAS MERRICK | VERN ROBERTS | 5 | 0.00 | 8.86 | 0 |
28 | SCOTT REYNOLDS | BILLY REYNOLDS | 5 | 0.00 | 8.85 | 0 |
29 | GARRETT CHARTER | CHAD LEBLANC | 5 | 0.00 | 8.85 | 0 |
30 | DAVID SHERRILL | BOBI SHERRILL | 5 | 0.00 | 8.62 | 0 |
31 | BRENT CLINE | PAUL FOOR | 5 | 0.00 | 8.54 | 0 |
32 | RON GANDOLFI | VIC PETKUS | 5 | 0.00 | 8.34 | 0 |
33 | BILLY PUENGATE | MARK MENDEZ | 5 | 0.00 | 8.31 | 0 |
34 | STEVE WOLDANSKI | MIKE NIX | 5 | 2.15 | 7.81 | 0 |
35 | FRANK XANDER | DEREK XANDER | 5 | 0.00 | 7.70 | 0 |
36 | TERRY SHADE | CHUCK RICE | 5 | 0.00 | 7.57 | 0 |
37 | JESSE MARTIN | CHRIS RAZA | 5 | 0.00 | 7.50 | 0 |
38 | BRAD BONINO | MIKE TANAKA | 5 | 0.00 | 7.35 | 0 |
39 | WAYNE RITTER | ERIC RITTER | 5 | 0.00 | 7.16 | 0 |
40 | DAN CRONE | CLAY KETTELL | 5 | 0.00 | 6.42 | 0 |
For more information and upcoming event dates click here: https://www.usanglerschoice.net/2007data/schedule2012.asp?Selectvalue=104