• Skip to secondary menu
  • Skip to main content
  • Skip to primary sidebar
  • HOME
    • About RB BASS
    • RB BASS Staff
      • Sean Wayman
      • Michael Coleman
      • Josh Parris Guide Service
      • Ron Howe
    • Advertising
    • Sponsorships
    • Contact us
  • Hunting and Outdoors
  • ONLINE TACKLE STORES
    • Tackle Warehouse
    • Monster Fishing Tackle
  • LAKE INFORMATION & MAPS
    • Central-Cal Lakes
      • California Delta Map and Info
      • Folsom Lake
      • Lake Camanche Map and Info
      • Lake Del Valle Map and Info
    • Mother Lode Lakes
      • Lake Amador Map and Info
      • Lake Don Pedro Map and Info
      • Lake McClure Map and Info
      • Lake New Hogan Map and Info
      • Lake New Melones Map and Info
      • Lake Pardee Map and Info
      • Lake Tulloch Map and Info
      • Salt Springs Reservoir
    • Nor-Cal Lakes
      • Clear Lake Map and Info
      • East Park Reservoir
      • Lake Berryessa Map and Info
      • Lake Oroville Map and Info
      • Lake Shasta Map and Info
      • New Bullards Bar Reservoir map and info
    • Texas Lakes
      • Lake Ray Hubbard Map and Info
      • Lake Fork Map and Info
    • Florida lakes
      • Lake Okeechobee

RB Bass Fishing

Bass Fishing Resource Outdoors

  • Tackle Box
    • ABU Garcia
    • Fishing Line
    • Berkley
    • Havoc Baits
    • IMA Lures
    • Optimum baits
  • Product news
  • Bass Fishing Reports
  • Bass Fishing News
    • Featured
  • Bass Fishing Tips
    • Large Mouth Bass
    • Spotted Bass
    • Smallmouth Bass
    • Spring Bass Fishing Tips
    • Summer Bass Fishing Tips
    • Fall Bass Fishing Tips
    • Winter Bass Fishing Tips
    • Lure tips for Bass Fishing
      • Crank Bait Fishing
      • Rip Baits for Bass
    • Delta tips
    • Tournament tips
  • Boating Tips
    • Vehicle Tips
  • Videos
    • Bass Hookups
  • Guide Services
    • Josh Parris Guide Service
    • Mark Lassagne Guide Service
You are here: Home / Bass Fishing News / Bass Fest draws over 180 Boats! See the results!

Bass Fest draws over 180 Boats! See the results!

August 26, 2013 by Ron Howe

Bassfest_Russos

Bass Fest 2013 has came and gone! Another big turnout with over 180 Boats!

Anglers packed Russos marina at the California Delta to take their shot to be Bass Fest Champs in 2013. This event was run by the Best Bass Tournament Trail staff. Everything went smoothly and weigh ins went fast for such a big field. Big Bass came to the scales as expected from the California Delta! Tons of raffle prizes were given away as Anglers hung out and waited to see how they did in the event. Sponsors had products to display for Anglers to see. Abu Garcia, Persuader Baits, Zombie Rods, River to Sea, Hildenbrant, Ima, Optimum and Trigger Happy Comfort  Grips to mention a few were all at Bass Fest! Another fun event cant wait until next year!

2013

CONGRATULATIONS TO THE FOLLOWING TEAMS

 

 

 

PLACE ANGLER ANGLER FISH BIG FISH WEIGHT WINNINGS
1 Clint Groenewold Paul Martin 3 11.33 22.51 2100
2 Juan Acosta Mike Gutierrez 3 8.99 18.48 1100
3 Jon Levenson Dave Henry 3 8.07 17.87 700
4 John Russetti Lorenzo Russetti 3 6.94 16.18 530
5 Reinhard Rauser Steve Palenko 3 7.34 16 425
6 Andres Mendivil Milana Jordan 3 0 15.86 340
7 John Sherak Terry Flowers 3 7.27 15.33 250
8 Ron Howe Bob Tyler 3 7.37 15.31 225
9 Gary Wiedner Mike Kanemoto 3 0 14.9 205
10 Chad Martin Shauna Martin 3 7.36 14.13 200
11 Rich Hale Chris Sagayno 3 5.57 13.59 195
12 Brian Carpenter Terrie Stevenson 3 0 13.4 190
13 Jay Corbett Wayne Allen 3 6.45 13.27 180
14 Mark Mello Todd Fendersen 3 0 13.12 160
15 Pat Leisie Joel Leisie 3 0 12.87 150
16 Austin Wilson Kirby Wallace 3 0 12.42 140
17 Bill Spence Jr Craig Carabello 3 0 12.41 135
18 Bryan Vogt Taylor Capilla 3 0 12.38 120
19 Lemaj Plaza Ron Berg 3 0 12.29 120
20 Daniel Fonte Vince Fonte 3 5.37 11.98 120
21 Eric Castro Ernie Haro 3 0 11.82 120
22 Jared Frantzich Jeff Crist 3 0 11.78 120
23 Cody Wilson William Martin 3 0 11.71 120
24 Eric Souza Ryan Cook 3 0 11.66 110
25 Scott Bern 3 0 11.46 110
26 Nick Barse Henry Vanderweide III 3 0 11.34 110
27 Frank Jocksch John Schrovy 3 0 11.33 110
28 Jeff Baker Kem Baker 2 10.07 11.17 110
29 Andrew Lippert John Vano 3 0 10.61 105
30 Gary Hall Damon Wight 3 0 10.59 100
31 Michael Lambirth Obedie Williams 3 0 10.5 100
32 Stanley Prickett Bill Santini 3 0 10.44 100
33 Jeremy Anderson Cris Vanller 3 0 10.37 100
34 Christopher Wong Richard Wong 3 0 10.36 100
35 Gerry Johnson Bryan Hamby 3 0 10.1 100
36 Steve Yee Victor Fong 3 0 10.04 0
37 Phillip Dutra Nick Nourot 3 0 9.97 0
38 Stan Lafever Jerry Schenone 3 4.66 9.86 0
39 Todd Iwamoto Steve Gee 3 0 9.81 0
39 Ron Mitchell Dave Jake 3 7.21 9.81 0
41 Dustin Keen Kevin Ward 3 0 9.8 0
41 Sean Alarid Matt Long 3 0 9.8 0
43 Chad Frie Naomi Frie 3 0 9.77 0
44 Tanner Spohn Ceaser Chavez 3 0 9.5 0
45 Bill Martin Walter Page 3 0 9.33 0
46 Jeff Lamy Richard Puentes 3 0 9.3 0
47 Matt Frazier Anthony Souza 3 0 9.29 0
48 Preston Henson Alex Vlasache 3 0 9.28 0
49 Andy Cuccia Johnny Fain 3 0 9.11 0
50 Pepper Snyder Joseph Giuliani 3 0 9.08 0
51 Zak Elrite Kris Huff 3 0 8.77 0
52 Tim Rodgers Ryan Austin 3 0 8.75 0
53 Chua Yang Zey Yang 3 0 8.74 0
54 Nick Cloutier 3 0 8.7 0
55 Wesley Jenkins Erich Coulter 3 0 8.69 0
56 Daniel Scott Jake Brannan 3 0 8.59 0
57 Steve Dollard Ryan Vilmur 3 0 8.52 0
58 John Garrett 3 0 8.49 0
59 Kevin Cheek 3 0 8.46 0
60 J P Gano Shawn Taylor 3 0 8.39 0
60 Jeremy Fong David Fong 3 0 8.39 0
62 Harry Chang Harrison Chang 3 0 8.34 0
63 Bob Gully Dana Sheldon 3 0 8.33 0
64 Ron Pine Michael Moore 3 0 8.24 0
65 Bryant Smith Dustin Tacker 3 0 8.23 0
66 Jared Bertolotti Dale Mateo 3 0 8.11 0
67 Phillip Davis Tom Shores 3 0 7.99 0
68 Matteo Panebianco Gerald Salinas 3 0 7.94 0
69 Steve Hanlon Camryn Wiggins 3 0 7.88 0
70 John Lowe Joe George 3 0 7.7 0
71 Dee Thomas Dan Daniel 3 0 7.66 0
72 David Mitchell Brandon Mitchell 3 0 7.64 0
73 Eric Hawkins Jon Clemans 3 0 7.63 0
74 Ryan German Firuz Gizatullin 3 0 7.62 0
74 Martino Aona Clay A Glanz 3 0 7.62 0
76 Matt Lindsey Natalie Lindsey 3 0 7.6 0
76 Marc Young Kenn Gram 3 0 7.6 0
78 Stacy Gee Rafael Ortiz 3 0 7.54 0
79 Tony Vaughn Reggie Vaughn 3 0 7.53 0
80 Ador Lopez Victor S Fong 3 0 7.52 0
81 Marty Hansing Richard J Hansing 3 0 7.49 0
82 Justin Misenhimer Jason Misenhimer 3 0 7.47 0
83 Keith Pineo Liz Pineo 3 0 7.43 0
84 Josh Kaneko Miles Kaneko 3 0 7.39 0
85 Mike Birch Lori Birch 3 0 7.37 0
86 Eric Stafford Jon Stafford 3 0 7.29 0
87 Mike Gomez Henry Castaneda 3 0 7.27 0
88 Mark Gomez Sheldon Kinsfater 3 0 7.21 0
89 Dean Breitbarth Danny Sozzi 3 0 7.19 0
90 Jeff Hobbs Keith Mc Graw 3 0 7.16 0
91 Brian DeSilva Pat Masterson 3 0 7.03 0
92 Rudy Aceves Greg Paminto 3 0 6.97 0
93 Austin Padgett Eric Padgett 3 0 6.84 0
94 Alan Anderson Jack Anderson 3 0 6.72 0
95 Ron Tobey Jonathon Driggers 3 0 6.69 0
96 James Gondal David Lorgen 3 0 6.67 0
97 Brent Vierra John Neese 3 0 6.63 0
98 Brittyn Wiggins Traci Gordon 3 0 6.57 0
99 Brent Zieska Jeff Eddings 3 0 6.52 0
99 Raul Barajas Adrian Faring 3 0 6.52 0
101 Kevin Stewart Chuck Kavros 3 0 6.51 0
102 Bart Corrie Tony Matuska 3 0 6.49 0
103 Zachery W Cutshaw Marcus Cutshaw 3 0 6.45 0
104 Ramon Medina Robert Crisman 3 0 6.41 0
105 Renza Badilla Greg Sauee 3 0 6.24 0
106 Bill Boyd Rob Rollins 3 0 6.21 0
107 Darren Vieira Robin Vieira 3 0 6.08 0
108 Chuck Wood Aaron Wood 3 0 6.04 0
109 Robert Cloutier Chris Hamilton 3 0 6.02 0
110 Scott Johnson Jason Conser 3 0 5.83 0
111 Tom Beyer Ken Beyer 3 0 5.73 0
112 John Kalafatich Roy Broadley 3 0 5.65 0
113 Eddie Garcia Micky Carson 3 0 5.64 0
114 John Hennecke Jr John Hennecke Sr 3 0 5.53 0
115 Charlie King Chase Elliott 3 0 5.52 0
116 Kody Cramer Lauren Alan Vann Jr 3 0 5.51 0
117 Rigo Aranda Nick Berry 3 0 5.39 0
118 Jim Littlejohn Rick Littlejohn 3 0 5.35 0
119 Bryan Childres Chris Fisher 2 0 5.32 0
120 Bill Tidwell Lorie Crosby 2 0 5.31 0
121 Daniel Byrne Blake Bryan 3 0 5.29 0
122 Scott Whitmer Whitney Curry 3 0 5.27 0
122 Mike Tremont Rob Ridge 3 0 5.27 0
124 Roger Tarin Troy Deguchi 3 0 5.23 0
125 Bob Graves Bill Spicer 3 0 5.15 0
126 James Olson Joe Berge 3 0 5.07 0
127 Tom Maxey Tim Dominogo 3 0 5.04 0
128 Brad Wentz James Mavrogiand 3 0 4.94 0
129 Jeffrey Russell 3 0 4.85 0
130 Thomas Murray Greg Dornback 3 0 4.84 0
131 Steve Molina Charles Hidseck 3 0 4.83 0
132 Greg Vazquez Katsu Tanaka 3 0 4.69 0
133 Danny Wood Gary Horn 3 0 4.67 0
134 Justin Von Spreckelson Danny Miller 3 0 4.56 0
135 Blake Chapman Austin Chapman 3 0 4.53 0
136 Chris Cole Mark Armstrong 3 0 4.4 0
137 Robert Evans Mason Evans 3 0 4.24 0
138 Randy Fleming Jerry Pulley 3 0 3.74 0
139 Moises Martinez Frank Castillo 2 0 3.56 0
140 Kenny Cramer Brett Cramer 1 0 3.21 0
141 Randall Parvin Sherry Earnhart 2 0 2.97 0
142 Robert A Juarez 1 0 2.95 0
143 Justin Barton Dan Sexton 1 0 2.53 0
144 Adam Cartwright Aasif Osmany 0 0 0 0
144 Butch Brown Rob Flaata 0 0 0 0
144 Doug Frederick Cliff Rich 0 0 0 0
144 Joe Federico Vicman Ng 0 0 0 0
144 James Wardell Adam Curtis 0 0 0 0
144 John Humphreys Carlo Ramos 0 0 0 0
144 Jon Bial Edward Chin 0 0 0 0
144 Matthew Latino Nick Welton 0 0 0 0
144 Rick Reed Mike Hooper 0 0 0 0
144 Ruben Gomez Matthew Gomez 0 0 0 0
144 Tom Lutz Matt Leverich 0 0 0 0
144 Lyle Gossett Andrew Hund 0 0 0 0
144 Angelo Alarro Simon Chan 0 0 0 0
144 Dan Sweat Brian Bogart 0 0 0 0
144 Kevin Wallace Cameron Wallace 0 0 0 0
144 Tom Budesilich Carlos Pelcan 0 0 0 0
144 Daniel Jensen 0 0 0 0
144 Steve Perez Rick Perez 0 0 0 0
144 Terry Carter Ken Lowy 0 0 0 0
144 Chris Piha Gary Gottschall 0 0 0 0
144 Fred Lopez Ed Berndette 0 0 0 0
144 Randy Walker Erik Hornbaker 0 0 0 0
144 Travis Huckeby 0 0 0 0
144 Ryan R Wong Paul Meiaggent 0 0 0 0
144 Thomas Vang Chester Lee 0 0 0 0
144 Mario Ramirez Brian Orange 0 0 0 0
144 Clark Munsey Jeremy Kelton 0 0 0 0
144 Thomas Vue Jeff Vang 0 0 0 0
144 Mike Ostrander Christian Ostrander 0 0 0 0
144 Dan Wells Bill Pedley 0 0 0 0
144 Ernie Sanchez Dave Huber 0 0 0 0
144 Tom Fischer Billy Dehart 0 0 0 0
144 Tao Her Sauney Vang 0 0 0 0
144 Henry V Weile Richard Brown 0 0 0 0
144 John Chenkg George Ly 0 0 0 0
144 Avoranda Luzuriasa Edgar Luzuiasa 0 0 0 0
144 Kevin Arbet Joe Gapusan 0 0 0 0
144 Steve Hunger Cameron Cardoza 0 0 0 0
144 Thomas Kanemoto Steve Kanamoto 0 0 0 0
144 Tim Woltcamp Scott Adkins 0 0 0 0

 

 

 

Share this:

  • Tweet
  • Email

Related

Filed Under: Bass Fishing News, Bass Tournament News

Primary Sidebar

Search our Site

Sign up for RB BASS Outdoors News

Copyright © 2021 · RB Bass Fishing · All Rights Reserved | Websites by: prime42

loading Cancel
Post was not sent - check your email addresses!
Email check failed, please try again
Sorry, your blog cannot share posts by email.