US Anglers Choice Pro Teams draws 45 Pro teams to Lake Oroville. Jason Bubier and his family host great tournaments and the growing boat numbers are proof of this. Some of the states top pro’s fish this division. A solid bite is going on at lake Oroville and the weights prove this. The old standard of 12lbs and you win at Lake Oroville are long gone as it took 15.40 lbs to win as the team of Cody Meyer and JR Wright anchor their win with a 5.81lb spotted bass and edge out the team of Jon Bradford and Dan Wells who had 14.28 lbs for second place with a 4.80lb spotted bass as their kicker fish.
PLACE | BOATER | NON-BOATER | WEIGHT | MONEY |
1 | CODY MEYER | JR WRIGHT | 15.40 | 3209 |
2 | JONATHON BRADFORD | DAN WELLS | 14.28 | 1511 |
3 | MIKE FRIEND | BILL FRIEND | 13.70 | 1165 |
4 | TONY RAINEY | FRED PRESTON | 12.51 | 531 |
5 | DAVE RUSH | BRAD TAGGART | 11.94 | 435 |
6 | ALAX PARKER | TIM BRIDGES | 11.75 | 393 |
7 | GLEN LOCKHART | JOE HINKLE | 11.62 | 352 |
8 | BRENT CLINE | PAUL FOOR | 11.59 | 307 |
9 | OWEN THATCHER | ISSAC LAWRENCE | 11.37 | 247 |
10 | MIKE SASO | LARRY VIGNOLO | 11.34 | 0 |
11 | TONY BAZZOCCO | BRANDON YOUNGBLOOD | 11.31 | 0 |
12 | RICK WARREN | JASPER WARREN | 11.21 | 0 |
13 | ERIC CRONE | KYLE MORGAN | 11.17 | 0 |
14 | RICHARD DOBYNS | TOM SALO | 11.16 | 0 |
15 | JOHN MAES | GARY JONES | 11.10 | 0 |
16 | PHIL BLANCO | JON BAKKEN | 11.01 | 0 |
17 | JOHN MCCLELLAN | RYAN FRIEND | 11.00 | 0 |
18 | DON SWANSON | DOUG ABLEMAN | 10.91 | 0 |
19 | DAN CRONE | CLAY KETTELL | 10.79 | 0 |
20 | DALLAS MERRICK | VERN ROBERTS | 10.69 | 0 |
20 | STEVE FLANDERS | FRANK ONO | 10.69 | 0 |
22 | WAYNE CHENEY | MARK STRINGER | 10.61 | 0 |
23 | PHILIP GARCIA | BRAD MARR | 10.50 | 195 |
23 | WAYNE RITTER | ERIC RITTER | 10.50 | 195 |
25 | KEVIN DAVIS | ROCK DOUGLASS | 10.44 | 0 |
25 | GARY SOUZA | LONNIE DAVIDSON | 10.44 | 0 |
27 | JAMES AVALOS | DARIN AVALOS | 10.32 | 0 |
28 | JOEL DAL PORTO | BEV DAL PORTO | 10.18 | 0 |
29 | RON GANDOLFI | VIC PETKUS | 10.10 | 0 |
29 | BRAD BONINO | MIKE TANAKA | 10.10 | 0 |
31 | SCOTT REYNOLDS | BILLY REYNOLDS | 10.04 | 0 |
32 | JESSE MARTIN | RAY ROOKER | 10.02 | 0 |
33 | KRAIG BARNEY | TONY HOLT | 9.98 | 0 |
34 | DUGAN MCINTOSH | RYAN MCINTOSH | 9.71 | 0 |
35 | KELLY EAGLETON | DOUG MCKA | 9.66 | 0 |
36 | DON REIGHLEY | TIM LITTLE | 9.43 | 0 |
37 | MATT DAL PORTO | CHRIS DAL PORTO | 9.36 | 0 |
38 | STEVE KLEIN | ALEX KLEIN | 9.20 | 0 |
39 | MARK MENDEZ | BILL PUENGATE | 9.11 | 0 |
40 | MIKE NIX | JOSH PELFREY | 8.91 | 0 |
41 | MARK GODFREY | TAD NUSS | 8.80 | 0 |
42 | TRAVIS BESS | FIL TORRES | 8.63 | 0 |
43 | ADAM MOKRES | SHAWN GREMORE | 8.44 | 0 |
44 | DUSTY JESKA | MARK GRIFFITHS | 8.04 | 0 |
45 | GREG KIEFER | SPENCER KIEFER | 7.04 | 0 |
https://rbbassfishing.net/tournament-info/us-anglers-choice-lake-oroville-2012-pro-teams-schedule/